<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Randy Zabarsky.. My Life..</title>
	<atom:link href="http://randyzabarsky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyzabarsky.com</link>
	<description>Can you keep up? I know I can't..</description>
	<pubDate>Mon, 30 Aug 2010 23:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>RandyZabarsky: My avg. daily #fitstats for last week: 12,114 steps, 6.6 miles, 3,280 calories burned via my fitbit http://www.fitbit.com/user/22D6ZN</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-12114-steps-66-miles-3280-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-12114-steps-66-miles-3280-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:02:17 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/22563975790</guid>
		<description><![CDATA[RandyZabarsky: My avg. daily #fitstats for last week: 12,114 steps, 6.6 miles, 3,280 calories burned via my fitbit http://www.fitbit.com/user]]></description>
			<content:encoded><![CDATA[RandyZabarsky: My avg. daily #fitstats for last week: 12,114 steps, 6.6 miles, 3,280 calories burned via my fitbit http://www.fitbit.com/user/22D6ZN]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-12114-steps-66-miles-3280-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: listening to:
She&#8217;s Not the Cheatin&#8217; Kind by Brooks &#38; Dunn from #1s&#8230;and Then Some 3:21
#TwitMusic</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-listening-toshes-not-the-cheatin-kind-by-brooks-dunn-from-1sand-then-some-321twitmusic/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-listening-toshes-not-the-cheatin-kind-by-brooks-dunn-from-1sand-then-some-321twitmusic/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:31:41 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/22177624305</guid>
		<description><![CDATA[RandyZabarsky: listening to:
She's Not the Cheatin' Kind by Brooks &#38; Dunn from #1s...and Then Some 3:21
#TwitMusic]]></description>
			<content:encoded><![CDATA[RandyZabarsky: listening to:
She's Not the Cheatin' Kind by Brooks & Dunn from #1s...and Then Some 3:21
#TwitMusic]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-listening-toshes-not-the-cheatin-kind-by-brooks-dunn-from-1sand-then-some-321twitmusic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just completed a 1.48 mi walk with @runkeeper. Check it out! http://rnkpr.com/a91j3t #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-148-mi-walk-with-runkeeper-check-it-out-httprnkprcoma91j3t-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-148-mi-walk-with-runkeeper-check-it-out-httprnkprcoma91j3t-runkeeper/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:40:08 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/22014484027</guid>
		<description><![CDATA[RandyZabarsky: Just completed a 1.48 mi walk with @runkeeper. Check it out! http://rnkpr.com/a91j3t #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just completed a 1.48 mi walk with @runkeeper. Check it out! http://rnkpr.com/a91j3t #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-148-mi-walk-with-runkeeper-check-it-out-httprnkprcoma91j3t-runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just completed a 1.86 mi walk with @runkeeper. Check it out! http://rnkpr.com/a90qva #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-186-mi-walk-with-runkeeper-check-it-out-httprnkprcoma90qva-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-186-mi-walk-with-runkeeper-check-it-out-httprnkprcoma90qva-runkeeper/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:03:19 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/21959150551</guid>
		<description><![CDATA[RandyZabarsky: Just completed a 1.86 mi walk with @runkeeper. Check it out! http://rnkpr.com/a90qva #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just completed a 1.86 mi walk with @runkeeper. Check it out! http://rnkpr.com/a90qva #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-186-mi-walk-with-runkeeper-check-it-out-httprnkprcoma90qva-runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: My avg. daily #fitstats for last week: 9,399 steps, 5.2 miles, 3,085 calories burned via my fitbit http://www.fitbit.com/user/22D6ZN</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-9399-steps-52-miles-3085-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-9399-steps-52-miles-3085-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:02:13 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/21950671664</guid>
		<description><![CDATA[RandyZabarsky: My avg. daily #fitstats for last week: 9,399 steps, 5.2 miles, 3,085 calories burned via my fitbit http://www.fitbit.com/user]]></description>
			<content:encoded><![CDATA[RandyZabarsky: My avg. daily #fitstats for last week: 9,399 steps, 5.2 miles, 3,085 calories burned via my fitbit http://www.fitbit.com/user/22D6ZN]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-9399-steps-52-miles-3085-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just completed a 2.62 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8zdrr #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-262-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8zdrr-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-262-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8zdrr-runkeeper/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:08:27 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/21865967216</guid>
		<description><![CDATA[RandyZabarsky: Just completed a 2.62 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8zdrr #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just completed a 2.62 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8zdrr #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-262-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8zdrr-runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just completed a 1.93 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8wjy7 #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-193-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8wjy7-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-193-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8wjy7-runkeeper/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:44:18 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/21678586438</guid>
		<description><![CDATA[RandyZabarsky: Just completed a 1.93 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8wjy7 #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just completed a 1.93 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8wjy7 #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-193-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8wjy7-runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: My avg. daily #fitstats for last week: 17,907 steps, 10.2 miles, 3,835 calories burned via my fitbit http://www.fitbit.com/user/22D6ZN</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-17907-steps-102-miles-3835-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-17907-steps-102-miles-3835-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:02:34 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/21352503494</guid>
		<description><![CDATA[RandyZabarsky: My avg. daily #fitstats for last week: 17,907 steps, 10.2 miles, 3,835 calories burned via my fitbit http://www.fitbit.com/user]]></description>
			<content:encoded><![CDATA[RandyZabarsky: My avg. daily #fitstats for last week: 17,907 steps, 10.2 miles, 3,835 calories burned via my fitbit http://www.fitbit.com/user/22D6ZN]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-my-avg-daily-fitstats-for-last-week-17907-steps-102-miles-3835-calories-burned-via-my-fitbit-httpwwwfitbitcomuser22d6zn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just completed a 2.55 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8mnx3 #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-255-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8mnx3-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-255-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8mnx3-runkeeper/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:17:13 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/21018074018</guid>
		<description><![CDATA[RandyZabarsky: Just completed a 2.55 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8mnx3 #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just completed a 2.55 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8mnx3 #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-255-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8mnx3-runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: listening to:
Another Brick In The Wall Part 2 by Pink Floyd from The Wall - Disc 1 4:00
#TwitMusic</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-listening-toanother-brick-in-the-wall-part-2-by-pink-floyd-from-the-wall-disc-1-400twitmusic/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-listening-toanother-brick-in-the-wall-part-2-by-pink-floyd-from-the-wall-disc-1-400twitmusic/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:57:47 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/20981505531</guid>
		<description><![CDATA[RandyZabarsky: listening to:
Another Brick In The Wall Part 2 by Pink Floyd from The Wall - Disc 1 4:00
#TwitMusic]]></description>
			<content:encoded><![CDATA[RandyZabarsky: listening to:
Another Brick In The Wall Part 2 by Pink Floyd from The Wall - Disc 1 4:00
#TwitMusic]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-listening-toanother-brick-in-the-wall-part-2-by-pink-floyd-from-the-wall-disc-1-400twitmusic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just hit 22,500 steps. At the gym for a second time today. #fitbit</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-hit-22500-steps-at-the-gym-for-a-second-time-today-fitbit/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-hit-22500-steps-at-the-gym-for-a-second-time-today-fitbit/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:55:37 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/20923757654</guid>
		<description><![CDATA[RandyZabarsky: Just hit 22,500 steps. At the gym for a second time today. #fitbit]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just hit 22,500 steps. At the gym for a second time today. #fitbit]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-hit-22500-steps-at-the-gym-for-a-second-time-today-fitbit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just posted a 2.22 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8kyp6 #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-posted-a-222-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8kyp6-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-posted-a-222-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8kyp6-runkeeper/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:55:18 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/20900731253</guid>
		<description><![CDATA[RandyZabarsky: Just posted a 2.22 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8kyp6 #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just posted a 2.22 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8kyp6 #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-posted-a-222-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8kyp6-runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: 10,000 steps already and it is not even 7 am.  May hit 20,000 today.</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-10000-steps-already-and-it-is-not-even-7-am-may-hit-20000-today/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-10000-steps-already-and-it-is-not-even-7-am-may-hit-20000-today/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:42:59 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/20875816768</guid>
		<description><![CDATA[RandyZabarsky: 10,000 steps already and it is not even 7 am.  May hit 20,000 today]]></description>
			<content:encoded><![CDATA[RandyZabarsky: 10,000 steps already and it is not even 7 am.  May hit 20,000 today.]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-10000-steps-already-and-it-is-not-even-7-am-may-hit-20000-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just completed a 2.48 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8jh7p #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-248-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8jh7p-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-248-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8jh7p-runkeeper/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:53:03 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/20809326693</guid>
		<description><![CDATA[RandyZabarsky: Just completed a 2.48 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8jh7p #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just completed a 2.48 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8jh7p #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-248-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8jh7p-runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RandyZabarsky: Just completed a 4.30 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8izub #RunKeeper</title>
		<link>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-430-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8izub-runkeeper/</link>
		<comments>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-430-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8izub-runkeeper/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:21:29 +0000</pubDate>
		<dc:creator>Twitter / RandyZabarsky</dc:creator>
		
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://twitter.com/RandyZabarsky/statuses/20783992086</guid>
		<description><![CDATA[RandyZabarsky: Just completed a 4.30 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8izub #RunKeeper]]></description>
			<content:encoded><![CDATA[RandyZabarsky: Just completed a 4.30 mi walk with @runkeeper. Check it out! http://rnkpr.com/a8izub #RunKeeper]]></content:encoded>
			<wfw:commentRss>http://randyzabarsky.com/2010/08/randyzabarsky-just-completed-a-430-mi-walk-with-runkeeper-check-it-out-httprnkprcoma8izub-runkeeper/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
